| Men's WPC RAW BP | ||||||||
| 52 | 102.5 | Bakanov,Sergei | 85 | RUS | 3/20/2010 | Kursk | ||
| 56 | 125.0 | Artemyev, Igor | 71 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 60 | 137.5 | Artemyev, Oleg | 71 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 67.5 | 160.0 | Allhverdiyev,Ilham | 82 | AZE | 10/4/2009 | Rostov | ||
| 75 | 218.5 | Juhasz, Istvan | 74 | HUN | 11/14/2011 | Riga, Latvia | ||
| 82.5 | 217.5 | Pinchuk,Anton | 84 | RUS | 10/4/2009 | Rostov | ||
| 90 | 250.0 | Bazilevych, Oleg | 82 | UKR | 11/14/2011 | Riga, Latvia | ||
| 100 | 255.0 | Kakhuta, Vadim | 81 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 110 | 251.0 | Beroshvili, George | 84 | GEO | 11/14/2011 | Riga, Latvia | ||
| 125 | 300.0 | Meszaros, Laszlo | 68 | HUN | 10/4/2009 | Rostov | ||
| 140 | 300.0 | Meszaros, Laszlo | 68 | HUN | 11/14/2011 | Riga, Latvia | ||
| 140+ | 281.0 | Sarychev, Kirill | 89 | RUS | 4/21/2012 | Rostov | ||
| Men's Junior 20-23 WPC | ||||||||
| 52 | 90.0 | Sorochinskiy Alexandr | 88 | RUS | 4/21/2012 | Rostov | ||
| 56 | 110.0 | Leshchyk, Anton | 88 | UKR | 10/4/2009 | Rostov | ||
| 60 | 127.5 | Kuznetsov, Maxim | 91 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 67.5 | 150.0 | Khaitov Stanislav | 90 | UKR | 4/21/2012 | Rostov | ||
| 75 | 172.5 | Dobrynin,Alexandr | 86 | RUS | 8/9/2009 | Kursk | ||
| 82.5 | 202.5 | Konovalov, Sergei | 87 | RUS | 10/4/2009 | Rostov | ||
| 90 | 215.5 | Artenjes, Jevgenijs | LAT | 7/1/2011 | Prague | |||
| 100 | 215.0 | Borshchov, Alexander | 86 | RUS | 10/4/2009 | Rostov | ||
| 110 | 232.5 | Darsht, Alexander | 87 | RUS | 10/4/2009 | Rostov | ||
| 125 | 267.5 | Onishchuk, Petro | 88 | UKR | 11/14/2011 | Riga, Latvia | ||
| 140 | 270.0 | Algash, Mikhail | 89 | RUS | 8/14/2011 | Kursk | ||
| 140+ | 281.0 | Sarychev, Kirill | 89 | RUS | 4/21/2012 | Rostov | ||
| Men's T13-15 | ||||||||
| 52 | 40.0 | Dyner, Alexander | 96 | RUS | 4/9/2011 | Chelyabinsk | ||
| 56 | ||||||||
| 60 | 60.0 | Chigirev, Alexander | 96 | RUS | 4/9/2011 | Chelyabinsk | ||
| 67.5 | 100.0 | Konev Alexandr | 98 | RUS | 4/21/2012 | Rostov | ||
| 75 | 90.0 | Gorshkov, Yevgeny | 93 | RUS | 2/27/2009 | Chelyabinsk | ||
| 82.5 | 102.5 | Krumins, Pauls Pavels | 96 | LAT | 11/14/2011 | Riga, Latvia | ||
| 90 | 120.0 | Vakarcs, Viktor | 96 | HUN | 11/14/2011 | Riga, Latvia | ||
| 100 | ||||||||
| 110 | ||||||||
| 125 | ||||||||
| 140 | ||||||||
| 140+ | ||||||||
| Men's T16-17 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | 102.5 | Chekalin, Vladislav | 95 | RUS | 4/9/2011 | Chelyabinsk | ||
| 67.5 | 125 | Russo, Vincent | 93 | USA | 4/30/2011 | Orlando | ||
| 75 | 135 | Konev, Nikolai | 95 | RUS | 4/21/2012 | Rostov | ||
| 82.5 | 150.0 | Levin, Alexander | 94 | RUS | 4/9/2011 | Chelyabinsk | ||
| 90 | ||||||||
| 100 | ||||||||
| 110 | ||||||||
| 125 | ||||||||
| 140 | ||||||||
| 140+ | ||||||||
| Men's T18-19 | ||||||||
| 52 | 100.0 | Gorbunov, Oleg | 90 | UKR | 10/4/2009 | Rostov | ||
| 56 | 75.0 | Lutskin, Roman | 91 | RUS | 4/9/2011 | Chelyabinsk | ||
| 60 | 97.5 | Kupiec, Dominik | 92 | POL | 11/14/2011 | Riga, Latvia | ||
| 67.5 | 11.0 | Iznov,Ivan | 91 | RUS | 2/27/2009 | Chelyabinsk | ||
| 75 | 160.0 | Steins, Artis | LAT | 7/1/2011 | Prague | |||
| 82.5 | 160.0 | Makovics, Zsolt | 93 | HUN | 11/14/2011 | Riga, Latvia | ||
| 90 | 177.5 | Koroglishvili, Roman | 92 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 100 | 185.0 | Khabibulin,Ruslan | 90 | RUS | 3/20/2010 | Kursk | ||
| 110 | 200.0 | Kindzulis, Reinis | 92 | LAT | 11/14/2011 | Riga, Latvia | ||
| 125 | 180.0 | Krymsky,Dmitry | 89 | RUS | 10/4/2009 | Rostov | ||
| 140 | 230.0 | Malyugin,Viktor | 90 | RUS | 3/20/2010 | Kursk | ||
| 140+ | ||||||||
| Men's Submaster 33-39 | ||||||||
| 52 | ||||||||
| 56 | 125.0 | Artemyev, Igor | 71 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 60 | 137.5 | Artemyev, Oleg | 71 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 67.5 | 90.0 | Dyner, Alexander | 74 | RUS | 4/9/2011 | Chelyabinsk | ||
| 75 | 170.0 | Kudryavtsev, Andriy | 74 | UKR | 10/4/2009 | Rostov | ||
| 82.5 | 182.5 | Shorokhov, Denis | 76 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 90 | 240 | Doucette, Greg | 75 | CAN | 6/11/2011 | Ontario | ||
| 100 | 230.0 | Popov, Sergei | 77 | RUS | 8/22/2010 | Moscow | ||
| 110 | 250.0 | Saidenzal, Oleg | 75 | RUS | 4/10/2011 | Chelyabinsk | ||
| 125 | 260.0 | Kushnarev, Oleg | 73 | RUS | 10/4/2009 | Rostov | ||
| 140 | 250.0 | Goldberg, Kirill | 76 | RUS | 4/21/2012 | Rostov | ||
| 140+ | 270.0 | Grad, Vladimir | 76 | RUS | 10/4/2009 | Rostov | ||
| Men's Master 40-44 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | 75.0 | Khvan, Alexander | 69 | RUS | 4/9/2011 | Chelyabinsk | ||
| 67.5 | ||||||||
| 75 | 170.0 | Kukharenko, Dmitry | 69 | RUS | 10/4/2009 | Rostov | ||
| 82.5 | 215.0 | Koshkin, Sergei | 71 | RUS | 4/21/2012 | Rostov | ||
| 90 | 212.5 | Shcherbakov, Alexandr | 66 | MLD | 8/22/2010 | Moscow | ||
| 100 | 250.0 | Kushin, Igor | 66 | RUS | 10/4/2009 | Rostov | ||
| 110 | 240 | Murray, William | 70 | USA | 9/4/2010 | Idaho Falls | 4th | |
| 125 | 300.0 | Meszaros, Laszlo | 68 | HUN | 10/4/2009 | Rostov | ||
| 140 | 300 | Meszaros, Laszlo | 68 | HUN | 11/14/2011 | Riga, Latvia | ||
| 140+ | 207.5 | Tripp, Brad | 64 | USA | 3/4/2009 | Idaho Falls | ||
| Men's M45-49 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 130.0 | Lyapustin, Alexei | 61 | RUS | 10/4/2009 | Rostov | ||
| 75 | 122.5 | Claro, Pedro | 66 | PRT | 11/14/2011 | Riga, Latvia | ||
| 82.5 | 185.0 | Reshetnikov, Vladimir | 60 | RUS | 9/8/2009 | Kursk | ||
| 90 | 175 | Nebykov Alexei | 66 | RUS | 4/21/2012 | Rostov | ||
| 100 | 230.0 | Imesch, Rene | 63 | SUI | 10/4/2009 | Rostov | ||
| 110 | 232.5 | Hummel, Michael | 64 | USA | 4/30/2011 | Orlando | ||
| 125 | 215.0 | Kozlov, Viktor | 63 | RUS | 2/27/2009 | Chelyabinsk | ||
| 140 | 237.5 | Kozlov, Viktor | 63 | RUS | 8/14/2011 | Kursk | ||
| 140+ | 212.5 | Tripp, Brad | 64 | USA | 9/4/2010 | Idaho Falls, ID | ||
| Men's M50-54 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 112.5 | Kertjanis, Ivars | 61 | LAT | 11/14/2011 | Riga, Latvia | ||
| 75 | 125 | Maluda, Alexander | 58 | RUS | 9/29/2011 | Yekaterinbourg | ||
| 82.5 | 207.5 | Abayev, Aslambek | 59 | RUS | 8/14/2011 | Kursk | ||
| 90 | 195 | Khvan, Gennadiy | 58 | KAZ | 11/14/2011 | Riga, Latvia | ||
| 100 | 205 | Abayev, Aslambek | 59 | RUS | 4/9/2011 | Chelyabinsk | ||
| 110 | 210.0 | Bobrov, Konstantin | 57 | RUS | 10/4/2009 | Rostov | ||
| 125 | 210 | Conley, Jeff | 58 | USA | 9/4/2010 | Idaho Falls, ID | ||
| 140 | 227.5 | Zmyewski, Joe | 58 | USA | 4/30/2011 | Orlando | ||
| 140+ | 175.0 | Foster, Stephen | 56 | USA | 6/13/2009 | West Palm Beach | ||
| Men's M55-59 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 120.0 | Bobrovitz, Gary | 52 | CAN | 6/12/2010 | Toronto | ||
| 75 | 130.0 | Kaseyev, Arsen | 55 | UKR | 7/1/2011 | Prague | ||
| 82.5 | 140.0 | Druzhkov, Sergei | 50 | RUS | 10/4/2009 | Rostov | ||
| 90 | 150.0 | Druzhkov, Sergei | 50 | RUS | 2/27/2009 | Chelyabinsk | ||
| 100 | 170.0 | Kuzeev, Damir | 52 | RUS | 8/22/2010 | Moscow | ||
| 110 | 200 | Gunn, Robert | 53 | USA | 9/4/2010 | Idaho Falls, ID | ||
| 125 | 190.0 | Egozaryan, Grachik | 52 | RUS | 11/14/2011 | Riga, Latvia | ||
| 140 | ||||||||
| 140+ | ||||||||
| Men's M60-64 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 102.5 | Laisin, Boriss | 50 | EST | 11/14/2011 | Riga, Latvia | ||
| 75 | 100.0 | Kravtsov, Petro | 46 | UKR | 8/22/2010 | Mowcow | ||
| 82.5 | 135.0 | Druzhkov, Sergei | 50 | RUS | 8/14/2011 | Kursk | ||
| 90 | 150.0 | Druzhkov, Sergei | 50 | RUS | 8/22/2010 | Moscow | ||
| 100 | 190.0 | Gersdorf, Axel | GER | 7/1/2011 | Prague | |||
| 110 | 152.5 | Poltavtsev, Sergei | 50 | RUS | 4/10/2011 | Chelyabinsk | ||
| 125 | 150.0 | Hakl, Josef | 50 | CZE | 11/14/2011 | Riga, Latvia | ||
| 140 | 180.0 | Peter Jozef | SVK | 7/1/2011 | Prague | |||
| 140+ | ||||||||
| Men's M65-69 | ||||||||
| 52 | 75.0 | Klochkov, Yuri | 42 | RUS | 10/4/2009 | Rostov | ||
| 56 | 75.0 | Klochkov, Yuri | 42 | RUS | 3/20/2010 | Kursk | ||
| 60 | 35.5 | Schubert, Christel | GER | 7/1/2011 | Prague | |||
| 67.5 | 115 | Klein, Hans | GER | 7/1/2011 | Prague | |||
| 75 | 120 | Kravtsov, Petro | 46 | RUS | 3/26/2011 | Kryvyi Rig, Ukr | ||
| 82.5 | 150.5 | Chepets, Yuri | 43 | RUS | 7/1/2011 | Prague | 4th | |
| 90 | 145 | Petrovs, Valerijs | 46 | LAT | 4/21/2012 | Rostov | ||
| 100 | 142.5 | Andrianov, Alexander | 44 | RUS | 10/4/2009 | Rostov | ||
| 110 | ||||||||
| 125 | ||||||||
| 140 | ||||||||
| 140+ | ||||||||
| Men's M70-74 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 87.5 | Plagov,Iosif | 35 | USA | 11/17/2009 | Bournemouth | ||
| 75 | 122.5 | Glushenko, Viktor | 42 | UKR | 8/14/2011 | Kursk | ||
| 82.5 | 95.0 | Belkins, Valerijs | 40 | LAT | 11/14/2011 | Riga, Latvia | ||
| 90 | 145.0 | Schubert, Roland | 40 | GER | 11/14/2011 | Riga, Latvia | ||
| 100 | 167.5 | Barry, Leon | 76 | USA | 4/30/2011 | Orlando | ||
| 110 | ||||||||
| 125 | 175.0 | Sandberg, Skip | 40 | USA | 9/4/2010 | Idaho Falls, ID | ||
| 140 | ||||||||
| 140+ | ||||||||
| Men's M75-79 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | 87.5 | Plagov, Iosif | 35 | USA | 11/14/2011 | Riga, Latvia | ||
| 75 | 77.5 | Rubin, Grigori | 36 | ISR | 11/14/2011 | Riga, Latvia | ||
| 82.5 | 80.0 | Radelat, Paul | 33 | USA | 11/14/2011 | Riga, Latvia | ||
| 90 | ||||||||
| 100 | ||||||||
| 110 | ||||||||
| 125 | ||||||||
| 140 | ||||||||
| 140+ | ||||||||
| Men's M80-84 | ||||||||
| 52 | ||||||||
| 56 | ||||||||
| 60 | ||||||||
| 67.5 | ||||||||
| 75 | ||||||||
| 82.5 | ||||||||
| 90 | ||||||||
| 100 | ||||||||
| 110 | ||||||||
| 125 | ||||||||
| 140 | ||||||||
| 140+ |
| Women's WPC RAW | |||||||
| 44 | 40.0 | Stefanova, Yevgeniya | 91 | USA | 10/4/2009 | Rostov | |
| 48 | 82.5 | Hao, YuXin | 68 | USA | 6/13/2009 | West Palm Beach | 4th |
| 52 | 85.0 | Konovalova, Natalya | 88 | RUS | 2/27/2009 | Chelyabinsk | |
| 56 | 97.5 | Kadatska, Anna | 77 | UKR | 4/21/2012 | Rostov | |
| 60 | 110.0 | Medvedeva,Marina | 74 | RUS | 3/20/2010 | Kursk | |
| 67.5 | 120.0 | Piatrovich, Iryna | 84 | BLR | 10/4/2009 | Rostov | |
| 75 | 140.0 | Sheverdina, Yelena | 68 | RUS | 9/29/2011 | Yekaterinbourg | 4th |
| 82.5 | 136.5 | Turayeva, Anna | 78 | RUS | 4/21/2012 | Rostov | |
| 90 | 160.0 | Sheludko, Vikroriya | 73 | RUS | 4/21/2012 | Rostov | |
| 90+ | 85.0 | Grigorjeva, Karina | 81 | LAT | 11/14/2011 | Riga, Latvia | |
| Women's T13-15 | |||||||
| 44 | 25.0 | Tomilov, Elizabet | 3 | ISR | 11/14/2011 | Riga, Latvia | |
| 48 | |||||||
| 52 | 75.0 | Naumova, Maryana | 99 | RUS | 11/14/2011 | Riga, Latvia | 4th |
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's T16-17 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | 40.0 | Kopytova, Rimma | 94 | RUS | 4/9/2011 | Chelyabinsk | |
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's T18-19 | |||||||
| 44 | 40.0 | Stefanova, Yevgeniya | 91 | UKR | 10/4/2009 | Rostov | |
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | 57.5 | Alekhanova, Alexandra | 92 | RUS | 4/9/2011 | Chelyabinsk | |
| 67.5 | |||||||
| 75 | 72.5 | Shmyrina, Mariya | 90 | RUS | 10/4/2009 | Rostov | |
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's Junior 20-23 | |||||||
| 44 | |||||||
| 48 | 57.5 | Craft, Lindsey | 87 | USA | 9/3/2010 | Idaho Falls | |
| 52 | 85.0 | Konovalova, Natalya | 88 | RUS | 2/27/2009 | Chelyabinsk | |
| 56 | 90 | Tatyanina, Yuliya | 89 | RUS | 9/29/2011 | Yekaterinbourg | |
| 60 | 105 | Konovalova, Natalya | 88 | RUS | 8/22/2010 | Moscow | 4th |
| 67.5 | 100.0 | Lovtsova, Natalya | 86 | RUS | 10/4/2009 | Rostov | |
| 75 | |||||||
| 82.5 | 115.0 | Nikulina, Irina | 88 | RUS | 9/29/2011 | Yekaterinbourg | |
| 90 | |||||||
| 90+ | |||||||
| Women's Submaster 33-39 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | 67.5 | Polyakova, Natalya | 75 | RUS | 8/22/2010 | Moscow | |
| 60 | 110.0 | Medvedeva,Marina | 74 | RUS | 3/18/2010 | Kursk | |
| 67.5 | 92.5 | Goncharova Natalya | 74 | RUS | 4/21/2012 | Rostov | |
| 75 | 140.0 | Sheverdina, Yelena | 74 | RUS | 9/29/2011 | Yekaterinbourg | |
| 82.5 | 136.5 | Turayeva, Anna | 78 | RUS | 4/21/2012 | Rostov | |
| 90 | 160.0 | Sheludko, Vikroriya | 73 | RUS | 4/21/2012 | Rostov | |
| 90+ | |||||||
| Women's Master 40-44 | |||||||
| 44 | |||||||
| 48 | 82.5 | Hao, Yu Xin | 68 | USA | 6/13/2009 | West Palm Beach | 4th |
| 52 | |||||||
| 56 | |||||||
| 60 | 50.0 | Kudisova, Veronika | 69 | RUS | 8/22/2010 | Moscow | |
| 67.5 | 95.0 | Khrystoforova, Maryna | 66 | UKR | 10/4/2009 | Roslov | |
| 75 | 135.0 | Sheverdina, Yelena | 68 | RUS | 4/9/2011 | Chelyabinsk | |
| 82.5 | 107.5 | Sinacheva, Svetlana | 66 | RUS | 7/1/2011 | Prague | |
| 90 | |||||||
| 90+ | |||||||
| Women's M45-49 | |||||||
| 44 | |||||||
| 48 | 45.0 | Wright-Forage, Nancy | 65 | USA | 9/3/2010 | Idaho Falls | |
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | 90.0 | Beleise, Sandra | LAT | 7/1/2011 | Prague | ||
| 82.5 | 107.5 | Odintsova, Svetlana | 66 | RUS | 11/14/2011 | Riga, Latvia | |
| 90 | |||||||
| 90+ | |||||||
| Women's M50-54 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | 107.5 | Boshoven, Lynne | 57 | USA | 9/3/2010 | Idaho Falls | |
| 90 | |||||||
| 90+ | |||||||
| Women's M55-59 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | 75.0 | Miller, Hedy | 52 | USA | 4/3/2009 | Idaho Falls | |
| 60 | |||||||
| 67.5 | 97.5 | Mathis, Marilynn | 52 | USA | 4/30/2011 | Orlando | |
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's M60-64 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | 37.5 | Schubert, Christel | 45 | GER | 11/14/2011 | Riga, Latvia | |
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's M65-69 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's M70-74 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's M75-79 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ | |||||||
| Women's M80-84 | |||||||
| 44 | |||||||
| 48 | |||||||
| 52 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67.5 | |||||||
| 75 | |||||||
| 82.5 | |||||||
| 90 | |||||||
| 90+ |