Men's AWPC Bench Records        
52 115.0 Sokushev,Vadim 90 RUS 11/25/2011 Novosibirsk  
56 143.0 Pham, Hung 74 USA 2001    
60 137.5 Artemyev,Oleg 71 RUS 2/10/2007 Chelyabinsk  
67.5 200.0 Mukite, Joe 66 USA 2003    
75 232.5 Haiduke,Jeffrey 83 USA 4/18/2010 Detroit  
82.5 282.5 Hensley, Tim 80 USA 7/31/2009 Burr Ridge  
90 320.0 Hensley, Tim 80 USA 4/18/2010 Detroit  
100 345.0 Minuth,Matt 80 USA 8/1/2008 Oak Brook  
110 305.0 Acome, Anthony 72 USA 4/7/2006 Baton Rouge
125 330.0 Harrison, Jr., Tommy 73 USA 7/22/2006 Flint  
140 370.0 Mitchell,Mike 77 USA 7/31/2009 Burr Ridge  
140+ 387.5 Vick, Robert 73 USA 8/1/2008 Oak Brook  
             
  Women's AWBC Bench Records        
44 77.5  Hickman, Dawn 68  USA 9/3/2011  Idaho Falls  
48 80.0 Dudyreva, Irina 90 RUS 8/19/2010 Moscow 4th
52 110.0 Antipova, Agnessa 81 RUS 9/27/2011 Yekaterinbourg
56 95.0 Russillo, Rhonda 57 USA 2003    
60 90.0 Bobchenko,Lyudmyla 79 UKR 7/16/2010 West Palm Beach
67.5 140.0 Medvedeva, Yulia 79 RUS 8/9/2009 Kursk  
75 155.0 Fineis-Curry, Brooke 77 USA 7/22/2006 Flint  
82.5 130.0 Bako Nataliya 73 RUS 7/31/2009 Burr Ridge  
90 130.0 Johnson   USA 1999    
90+ 190.0 Nutter, Rachel 70 USA 9/3/2011 Idaho Falls  
             
  Men's Junior 20-23           
52 115.0 Sokushev,Vadim 90 RUS 11/25/2011 Novosibirsk  
56 72.5 Akakiev,Vladimir 85 RUS 6/7/2008 Kursk  
60 132.5 Yanushkevich,Andrei 84 RUS 2/10/2007 Chelyabinsk  
67.5 175.0 Warpeha   USA 1998    
75 200.0 Land, John 83 USA 4/7/2006 Baton Rouge
82.5 220.0 Pronin,Denis  88 CAN 7/16/2010 West Palm Beach
90 250.0 DeCaires,Eric 86 USA 4/18/2010 Detroit  
100 225.0 Anokhin, Alexandr 91 RUS 9/27/2011 Yekaterinbourg
110 207.5 Garcia   USA 1999    
125 242.5 Briley, Chad 83 USA 4/7/2006 Baton Rouge
140 237.5 Court, Mathew 84 CAN 5/5/2007 Toronto  
140+ 240.0 Singh, Richard 88 CAN 9/3/2011 Idaho Falls  
             
  Women's Junior 20-23          
44              
48 80.0 Dudyreva, Irina 90 RUS 8/19/2010 Moscow 4th
52 50.0 Esipova Kristina 84 RUS 8/18/2007 Kursk  
56 65.0 Ogorodnikova,Anna 84 RUS 8/18/2007 Kursk  
60 88.0 Telpova,Olga 86 RUS 3/21/2010 Kursk  
67.5 85.0 Desrosier, Jasmin 83 USA 7/30/2005 Lincolnwood  
75 95.0 Desrosier, Jasmin 83 USA 4/22/2005 Saco  
82.5 85.0 Licata   USA 2000    
90              
90+              
             
  Men's 13-15          
52 80.0 Grechko Sergey 92 RUS 3/22/2008 Rostov   
56 67.5 Petrosyan Arman 93 RUS 8/9/2008 Kursk  
60 115.0 Dunn, Jordan 91 USA 4/7/2006 Baton Rouge
67.5 117.5 Tishinin,Denis 91 RUS 8/18/2007 Kursk  
75 112.5 Rezitsky,Nikita 93 RUS 3/1/2009 Chelyabinsk  
82.5 172.5 Frizzell   USA 2002    
90 138.5 Archuleta,Gabriel 94 USA 4/4/2009 Idaho Falls  
100 140.0 Abrego, Vincent   USA 2003    
110 210.0 Kennedy,Cody 95 USA 7/16/2010 West Palm Beach
125 155.0 Aspuru, Fernando 83 USA 1999    
140 145.0 Middleton   USA 2001    
140+              
             
  Men's 16-17           
52 72.5 Sabelnikov,Ilya 91 RUS 6/7/2008 Kursk  
56 112.5 Guliev Fakhi 91 RUS 3/22/2008 Rostov  
60 125.5 Nabiev Yashar 90 RUS 3/22/2008 Rostov  
67.5 145.0 Nazarenko,Alexei 89 RUS 2/10/2007 Chelyabinsk  
75 185.0 Dunn,Jordan 91 USA 4/13/2008 Lake George
82.5 170.0 Karpenko,Alexander 92 RUS 3/21/2010 Kursk 4th
90 180.0 Boyko Ilya 94 RUS 9/27/2011 Yekaterinbourgh
100 227.5 McCloskey,Anthony 91 USA 4/13/2008 Lake George
110 195.0 Kinsely, Clayton 88 USA 4/7/2006 Baton Rouge
125 227.5 Beck, Hunter 88 USA 4/23/2005 Saco  
140 200.0 Burton,Alex 90 USA 8/1/2008 Oak Brook  
140+ 142.5 Pelosi, Michael 87 USA 4/22/2005 Saco  
             
  Men's 18-19           
52 105.0 Sergeev Sergey 90 RUS 3/21/2008 Rostov  
56              
60 125.0 Gornyy, Olexiy 92 UKR 3/26/2011 Kryvyi Rig  
67.5 150.0 Nazarenko,Alexei 89 USA 8/18/2007 Kursk  
75 205.0 Tinajero, Daniel 87 USA 7/22/2006 Flint  
82.5 192.5 Karpenko, Alexander 92 RUS 8/14/2011 Kursk  
90 182.5 Howard   USA 2001    
100 215.0 Roberts   USA 1999    
110 220.0 Brewer, Trey 85 USA 3/20/2007 Las Vegas  
125 205.0 Singh,Richard 88 CAN 8/3/2007 Rosemont  
140 247.5 Arman, Matt 87 USA 7/22/2006 Flint  
140+ 272.5 Garvey Jr, Darrell 87 USA 4/7/2006 Baton Rouge
               
  Women's 13-15          
44              
48              
52 70.0 Harris, Amanda 91 USA 4/7/2006 Baton Rouge
56              
60 62.5 Mayer, Rachael 89 USA 4/23/2005 Saco  
67.5 85.0 Brandau   USA 2000    
75              
82.5              
90              
90+ 50.0 Biddle, Hannah 90 USA 7/30/2005 Lincolnwood  
             
  Women's 16-17          
44 47.5 Cunningham,Geri 92 USA 4/4/2009 Idaho Falls  
48              
52 52.5 Reutova,Nadezhda 93 RUS 3/21/2010 Kursk  
56 80.0 Harris,Amanda 91 USA 8/3/2007 Rosemont  
60 41.0 Gray,Nerissa 92 AUS 6/8/2008 Lithgow  
67.5 77.5 Mayer, Rachael 89 USA 7/22/2006 Flint  
75              
82.5 60.0 Biddle, Abigail 88 USA 7/30/2005 Lincolnwood  
90 117.5 McCloskey,Anna 93 USA 7/16/2010 West Palm Beach
90+ 122.5 Chatelain,Ashton 92 USA 7/17/2010 West Palm Beach
             
  Women's 18-19           
44              
48 72.5 Dudyreva,Irina 90 RUS 3/21/2010 Kursk  
52              
56 77.5 Tom   USA 2004    
60 82.5 Palmberg,Kayla 91 USA 7/16/2010 West Palm Beach
67.5 87.5 Czerwiec, Kimberly 87 USA 7/22/2006 Flint  
75 62.5 Fitzpatrick, Erin 87 USA 4/7/2006 Baton Rouge
82.5              
90              
90+ 172.5 Dudley, Machia 86 USA 4/7/2006 Baton Rouge
             
  Men's Submaster 33-39           
52 110.0 Leoni, Rob 66 USA 7/31/2005 Lincolnwood  
56 140.0 Artemyev,Igor 71 RUS 2/10/2007 Chelyabinsk  
60 137.5 Artemyev,Oleg 71 RUS 2/10/2007 Chelyabinsk  
67.5 200.0 Mukite, Joe   USA 2003    
75 195.0 Chang, Erwin   USA 2003    
82.5 215.0 Veber,Mikhail 71 RUS 3/21/2007 Rostov  
90 240.0 Veber,Mikhail 71 RUS 3/21/2010 Kursk  
100 245.0 Veber,Mikhail 71 RUS 4/7/2011 Chelyabinsk 4th
110 287.5 Hoffman,Bryan 72 USA 7/31/2009 Burr Ridge  
125 297.5 Lewis,David 72 USA 7/31/2009 Burr Ridge  
140 335.0 Harwood,Clinton 73 CAN 5/30/2009 Toronto  
140+ 366.0 Harwood,Clinton 73 CAN 5/10/2008 Ontario  
             
  Women's Submaster 33-39         
44              
48 70.0 Kirkland, Margaret 63 USA 1999    
52 80.0 Davis   USA 1997    
56 80.0 Johnson   USA 1997    
60 75.0 Defelice, Renata 62 USA 1998    
67.5 87.5 Powell, Sharra 69 USA 2004    
75 105.0 Baldwin   USA 2002    
82.5 130.0 Bako Nataliya 73 RUS 7/31/2009 Burr Ridge  
90 125.0 Johnson   USA 1998    
90+ 177.5 Nutter,Rachael 70 USA 4/16/2010 Detroit  
             
  Men's M40-44          
52              
56              
60 47.5 Harris   USA 2000    
67.5 160.0 Yu   USA 2000    
75 210.0 Bingham,Michael 65 USA 7/31/2009 Burr Ridge  
82.5 230.0 Elkanany,Mosbeth 69 EGY 7/16/2010 West Palm Beach
90 260.0 Veber, Mikhail 71 RUS 8/14/2011 Kursk  
100 250.0 Taber, Edward 65 USA 4/18/2010 Detroit  
110 257.5 McConaughey, Bob 60 USA 2004    
125 275.0 Hubbs, Eric 63 USA 8/1/2008 Oak Brook  
140 310.5 O'Halloran, Shawn 65 CAN 5/5/2007 Toronto  
140+ 300.0 Robinson,John 67 USA 4/13/2008 Lake George
             
  M45-49           
52              
56              
60 111.0 Hoy,Mark 61 AUS 6/8/2008 Lithgow  
67.5 150.0 Maximov,Alexander 61 RUS 5/12/2007 Pushkino  
75 167.5 Anest,Jody 63 USA 4/5/2009 Idaho Falls  
82.5 192.5 Fabiano, Bob 57 USA 7/22/2006 Flint  
90 220.0 Petrov,Alexandr 60 RUS 8/9/2009 Kursk  
100 250.0 Liciano,Sam   USA 4/13/2008 Lake George
110 287.5 McConaughey, Bob 60 USA 7/31/2005 Lincolnwood  
125 290.0 Hubbs, Eric 65 USA 9/4/2011 Idaho Falls  
140 255.0 Foltz, Jerry 65 USA 9/4/2011 Idaho Falls 4th
140+ 220.0 Magee, John 49 USA 1998    
             
  M50-54           
52              
56              
60              
67.5 130.0 Alampiev,Sergei 57 RUS 3/21/2010 Kursk  
75 167.5 Craig, Scott 46 USA 1999    
82.5 195.5 Reshetnikov, Vladimir 60 RUS 8/19/2010 Moscow  
90 187.5 Corradetti   USA 2003    
100 235.0 McIntyre,Bruce 57 USA 7/16/2010 West Palm Beach
110 275.0 McIntyre,Bruce 57 USA 5/10/2008 Ontario  
125 255.0 Murphy,Dave 54 USA 8/1/2008 Oak Brook  
140 205.0 Cozine,Cozy 56 USA 8/1/2008 Oak Brook  
140+ 227.5 Bivans, Karl   USA 2000    
             
  M55-59 Age Group          
52              
56              
60              
67.5 115.0 Noplos, Tony 44 USA 2003    
75 165.0 Cardon   USA 1998    
82.5 150.0 Angstrom, Ed   USA 1999    
90 192.5 Swift, Dan 47 USA 7/29/2005 Lincolnwood  
100 197.5 Hammond,Mark 52 USA 8/1/2008 Oak Brook  
110 215.0 Fitzpatrick,Edward 48 USA 4/13/2008 Lake George
125 255.0 Murphy,Dave 54 USA 7/16/2010 West Palm Beach
140 202.5 Nelson, Tom 48 USA 4/8/2006 Baton Rouge
140+ 210.0 Rupright, Paul 54 USA 4/13/2012 Burr Ridge  
             
  M60-64           
52              
56              
60              
67.5 120.0 Noplos, Tony 44 USA 2004    
75 137.5 Lamboley, John 41 USA 2004    
82.5 170.0 Lozano, Rudy 39 USA 2004    
90 197.5 Switt,Dan 47 USA 8/3/2007 Rosemont  
100 190.0 Saluzzi, Scott 49 USA 9/4/2011 Idaho Falls 4th
110 220.0 Fitzpatrick,Edward 48 USA 8/1/2008 Oak Brook  
125 217.5 Fitzpatrick,Edward 48 USA 7/16/2010 West Palm Beach
140 227.5 Smith, Robert O. 42 CAN 6/3/2006 Calgary  
140+              
             
  M65-69           
52              
56              
60 112.5 Kawasaki, Nori 28 USA 1998    
67.5 110.5 Gidcumb, Richard 36 USA 7/22/2006 Flint  
75 145.0 Petukhov,Yevgeny 38 RUS 2/10/2007 Chelyabinsk  
82.5 110.0 Yakushov, Vyacheslav 41 RUS 8/19/2010 Moscow  
90 167.5 Hussey,Jim 43 USA 7/31/2009 Burr Ridge  
100 185.0 Sposato,Louis 39 USA 8/1/2008 Oak Brook  
110 222.5 Sandberg,Skip 40 USA 8/3/2007 Rosemont  
125 197.5 Sandberg,Skip 40 USA 4/5/2009 Idaho Falls  
140              
140+              
             
  M70-74           
52              
56              
60 105.5 Kawasaki, Nori 28 USA 1999    
67.5 90.0 Gidcumb,Richard 36 USA 8/3/2007 Rosemont  
75 140.0 McDermott,Joe 40 USA 4/3/2011 West Palm Beach 4th
82.5 107.5 Camacho, George 32 USA 4/23/2005 Saco  
90 150.0 Rosenfield, Burt 31 USA 2004    
100 167.5 Bassman,Bob 38 USA 4/17/2010 Detroit  
110 176.0 Bassman,Bob 38 USA 7/31/2009 Burr Ridge  
125 197.5 Sandberg, Larry 40 USA 9/4/2011 Idaho Falls  
140              
140+              
             
  M75-79           
52              
56              
60 102.5 Kawasaki, Nori 28 USA 2004    
67.5 80.0 Plagov,Iosif 35 USA 7/16/2010 West Palm Beach
75 109.0 Upton, John 23 USA 1999    
82.5 100.0 McCulloch, Eugene 30 USA 7/29/2005 Lincolnwood  
90 142.5 Remley, William 30 USA 3/25/2006 Lakeland  
100              
110              
125              
140              
140+              
             
  M80-84          
52              
56              
60              
67.5 75.0 Heizelman   USA 2001    
75              
82.5 85.0 Virta,Art 22 USA 8/1/2008 Oak Brook 85-89ag
90              
100              
110              
125              
140              
140+              
             
  Women's Master 40-44          
44 77.5 Hickman, Dawn 68  USA 9/3/2011  Idaho Falls  
48 60.0 Krochmal, Carol 58 USA 1999    
52 77.5 Kirkland, Margaret 63 USA 2004    
56 75.0 Quinell   AUS 2000    
60 72.5 Pierson,Nelda 56 USA 1998    
67.5 70.0 Taber, Joani 66 USA 8/1/2008 Oak Brook  
75 90.0 Sinacheva,Svetlana 66 RUS 7/31/2009 Burr Ridge  
82.5 90.0 Belsito, Linda 57 USA 1998    
90 117.5 Berry,Michonne 68 USA 7/31/2009 Burr Ridge  
90+ 190.0  Nutter, Rachel 70  USA 9/3/2011  Idaho Falls  
             
  M45-49           
44 55.0 Krochmal, Carol 58 USA 8/3/2007 Rosemont  
48 70.0 Krochmal, Carol 58 USA 2004    
52 62.5 Spaletto, Chris   USA 2003    
56 95.0 Russillo, Rhonda   USA 2003    
60 62.5 Simbro, Jill   USA 2004    
67.5 87.5 Jackson   USA 1999    
75 82.5 Taber, Joani 66 USA 4/13/2012 Burr Ridge  
82.5 80.0 Razor, Amy 56 USA 2004    
90 75.0 Cadavona, Wilma 52 USA 2000 Las Vegas  
90+ 130.0 Thoms, Sidney 53 USA 1999    
             
  M50-54           
44 35.0 Range 46 USA 1998    
48 55.0 Brigham, Chris 48 USA 2000    
52              
56              
60 70.0 Mies, Susan   USA 7/29/2005 Lincolnwood  
67.5              
75              
82.5 65.0 Polansky, Karen 47 USA 2001    
90 75.0 Glitt, Joellen 48 USA 1999    
90+ 172.5 Thoms, Sidney 53 USA 8/1/2008 Oak Brook  
             
  M55-59           
44              
48              
52 72.5 Brigham, Chris 48 USA 4/9/2005    
56 42.5 McCallion, Susan 48 USA 7/22/2006 Flint  
60              
67.5 75.0 Shabanova,Nadezhda 52 RUS 7/16/2010 West Palm Beach
75              
82.5              
90              
90+ 67.5 Clonce   USA      
             
  M60-64           
44              
48              
52              
56              
60              
67.5 65.0 Keresey, Evangeline 40 USA 2004    
75              
82.5              
90              
90+              
             
  65-69 Age Group          
44              
48              
52              
56              
60 48.5 Hermine   AUT 2001    
67.5              
75              
82.5 72.5 Langdon,Nora 42 USA 4/4/2009 Idaho Falls  
90 80.0 Langdon,Nora 42 USA 4/16/2010 Detroit  
90+              
             
  70-74 Age Group          
44              
48              
52              
56              
60              
67.5              
75              
82.5              
90 42.5 Tenorio, Betty 29 USA 2001    
90+ 47.5 Tenorio, Betty 29 USA 2001    
             
  75-79 Age Group          
44 25.0 Chatel,Mary 29 USA 4/4/2009 Idaho Falls  
48              
52              
56              
60              
67.5              
75 30.0 Tsverova Galina 31 RUS 3/21/2008 Rostov  
82.5 32.5 Tenorio, Betty 29 USA 7/29/2005 Lincolnwood  
90              
90+              
             
  80-84  Age Group          
44 25.0 Chatel,Mary 29 USA 7/16/2010 West Palm Beach
48              
52              
56              
60              
67.5              
75              
82.5              
90              
90+