Men's APF Bench Records        
Class Record Name DOB Date of Record Location  
           
52            
56 110 Hernandez, Hunter 92 8/21/2010 Chatsworth, CA  
60 167.5 Knight, Eric 74 4/15/2006 Ladsen  
67.5 237.5 Ceklovsky, Joe 74 10/14/2006 Tribes Hill  
75 270 Schwab, Brian 74 10/13/2007 Tampa  
82.5 350 Coker, Jason 75 9/6/2008 Omaha  
90 367.5 Frankl, Shawn 77 3/8/2008 Omaha  
100 395 Frankl, Shawn 77 9/6/2008 Omaha  
110 410 Coker, Jason 75 1/23/2010 Los Angeles, CA  
125 467.5 Mendelson, Scot 68 12/12/2009 Camarillo, CA  
140 450 Mendelson, Scot 68 8/21/2010 Chatsworth, CA  
140+ 465 Mendelson, Scot 68 11/23/2008 West Palm Beach  
           
           
           
Women's APF Bench Records        
Class Record Name DOB Date of Record Location  
           
44 52.5 Cunningham, Geri 92 3/24/2007 Idaho Falls  
48 80 Barnes, Linda 49 6/2/2006 Las Vegas  
52 102.5 Putchio, Teresa 73 6/30/2007 Willowbrook  
56 142.5 Asp, Mari 75 11/20/2008 West Palm Beach  
60 160 Faraone, Janet 7 6/28/2008 Albany  
67.5 185 Bohigian, Kara 75 6/2/2006 Las Vegas  
75 195 Bohigian, Kara 75 2/18/2006 Pasadena  
82.5 155 McCaslin, Sandi 64 12/17/2005 Lake George  
90 185 Gorshe, Rebecca 77 6/11/2011 Sun Prairie, WI  
90+ 272.5 Swanson, Becca 73 3/8/2008 Omaha  
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Men's Junior 20-23 APF Bench Records        
Class Record Name DOB Date of Record Location  
           
52            
56 105 Galeck, Scott 86 6/5/2010 Chicago, IL  
60 95 Smith, Adam 83 5/12/2006 Saco  
67.5 190 Hanson, Dustin 88 10/9/2010 Dillon, MT  
75 237.5 Hatch, Nick 85 11/19/2005 Omaha  
82.5 217.5 Ellsworth, Luke   9/17/2005 Overland Park  
90 257.5 Gentges, Nathan 85 4/8/2006 Overland Park  
100 365 Kolb, Jimmy 90 2/20/2011 Plainfield, OH  
110 340 Briggs, Richard 84 1/20/2007 Dubuque  
125 392.5 Briggs, Richard 84 9/6/2008 Omaha  
140 352.5 Hammock, Shane 87 12/4/2010 Jacksonville, FL  
140+ 320 Webster, Tom 84 1/20/2007 Dubuque  
           
           
           
Women's Junior 20-23 APF Bench Records        
Class Record Name DOB Date of Record Location  
           
44            
48            
52            
56            
60            
67.5            
75 160 Doddy, Darilynn 90 11/2/2010 Mikkeli, Finland  
82.5            
90 142.5 Cary, Krystal 84 6/28/2008 Willowbrook  
90+ 182.5 Dudley, Machia 86 1/20/2007 Dubuque  
           
           
           
           
           
           
           
           
           
           
Men's Teenage APF Bench Records        
13-15 Age Group          
Class Record Name DOB Date of Record Location  
52 42.5 Carolan, Chris 94 5/3/2008 Baton Rouge  
56 87.5 Casares, Fernando 92 4/5/2008 Idaho Falls  
60 70 Rosen, Jacob 92 4/5/2008 Idaho Falls  
67.5 87.5 Garcia, Enrique 93 3/24/2007 Idaho Falls  
75 110 Babiarz, Jon 90 1/7/2006 Willowbrook  
82.5 125 Hubbs, Russell 96 5/21/2011 Cramerton, NC  
90 145 Kelly, Jacob 92 4/21/2007 Circleville  
100 160 Kennedy, Cody 95 3/27/2010 Baton Rouge  
110 210 Kennedy, Cody 95 7/16/2010 West Palm Beach, FL  
125 200 Kennedy, Cody 95 12/4/2010 Jacksonville  
140            
140+            
           
16-17 Age Group          
Class Record Name DOB Date of Record Location  
           
52 62.5 Gray, Brandon 94 4/24/2010 Austin, TX  
56 77.5 Hernandez, Hunter 92 6/28/2008 Willowbrook  
60            
67.5 127.5 Askew, Michael 91 5/3/2008 Baton Rouge  
75 187.5 Dunn, Jordan 91 5/3/2008 Baton Rouge  
82.5 137.5 Mayo, Luke Arthur 91 4/25/2009 Austin  
90 150 Castellano, Daniel 90 2/23/2008 Orlando  
100 170 Gibson, Jordan 93 12/11/2010 Clinton, UT  
110 227.5 Kinsey, Clayton 88 12/9/2006 Beaumont  
125 182.5 Gibson, Jordan 93 8/1/2009 Brigham City  
140            
140+ 185 Burton, Alex 90 5/3/2008 Baton Rouge  
           
18-19 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56 110 Hernandez, Hunter 92 2/21/2010 Chatsworth, CA  
60 125 Lenhart, Nick 87 4/1/2006 Salt Lake City  
67.5            
75 120 Schartenkamp, Joe 87 2/4/2006 Dubuque  
82.5 195 Gentges, Nathan 85 11/6/2004    
90 240 Gentges, Nathan 85 6/6/2005 Detroit  
100 335 Kolb, Jimmy 90 2/21/2010 W. Lafayette, OH  
110 272.5 Shults, Elliott 86 6/2/2006 Las Vegas  
125 227.5 Lilliebridge, Eric 90 10/17/2009 Willowbrook  
140 340 Everhart, Daniel 87 9/9/2006 Rock Hill  
140+            
Women's Teenage APF Bench Records        
13-15 Age Group          
Class Record Name DOB Date of Record Location  
           
44 52.5 Cunningham, Geri 92 3/24/2007 Idaho Falls  
48 42.5 Morales, Brandi   5/14/2005 Round Rock  
52 70 Harris, Amanda 91 4/1/2006 Houston  
56 72.5 Harris, Amanda 91 1/20/2007 Houston  
60            
67.5 75 James, Madison 95 1/30/2011 Los Angeles, CA  
75            
82.5 75 Mendelson, Jade 96 6/5/2010 Chicago, IL  
90 137.5 Mendelson, Jade 96 3/10/2012 Chatsworth, CA  
90+ 72.5 Linehan, Ashton 90 11/4/2005 Helsinki  
           
           
           
16-17 Age Group          
Class Record Name DOB Date of Record Location  
           
44 52.5 Cunningham, Geri 92 4/5/2008 Idaho Falls  
48 82.5 Denmon, Amber 87 5/14/2005 Round Rock  
52 75 Harris, Amanda 91 5/3/2008 Baton Rouge  
56 50 Mendez, Liz   5/14/2005 Round Rock  
60            
67.5 80 Eddleman, Kelsey 88 5/14/2005 Round Rock  
75 105 Watson, Ashley 87 5/14/2005 Round Rock  
82.5 70 Hypolite, Donescia   5/14/2005 Round Rock  
90 132.5 McCloskey, Anna 93 11/2/2010 Mikkeli, Finland  
90+ 142.5 Chatelain, Ashton 92 11/2/2010 Mikkeli, Finland 4th
           
           
           
18-19 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48 62.5 Wangsgard, Cassie 88 4/5/2008 Idaho Falls  
52            
56            
60 97.5 Harris, Amanda 91 5/14/2011 Ft Worth, TX  
67.5            
75 57.5 Fitzpatrick, Erin 87 11/2/2005 Helsinki  
82.5 122.5 Huston, Ali 85 6/4/2005    
90 115 Huston, Ali 85 5/14/2005 Round Rock  
90+ 182.5 Chatelain, Ashton 92 10/8/2011 Baton Rouge  
           
           
           
Men's Submaster 33-39 APF Bench Records        
Class Record Name DOB Date of Record Location  
           
52            
56            
60            
67.5 170 O'Grady, Shawn 72 2/23/2008 Orlando  
75 270 Schwab, Brian 74 10/13/2007 Tampa  
82.5 235 Mendoza, Bruce 68 12/11/2004    
90 275 Williams, Barry 70 4/1/2006 Mt. Airy  
100 377.5 Luyando, Rob 70 1/20/2007 Dubuque  
110 340 Luyando, Rob 70 2/4/2006 Dubuque  
125 387.5 Franco, Alberto 73 6/2/2006 Las Vegas  
140 345 Leach, Jeff 72 1/20/2007 Dubuque  
140+ 330 Grauerholz, Dan 76 3/24/2012 Apple Valley, MN  
           
           
           
Women's Submaster 33-39 APF Bench Records      
Class Record Name DOB Date of Record Location  
           
44 67.5 Sieps, Barb 66 6/4/2005 Detroit  
48            
52 102.5 Putchio, Teresa 73 6/30/2007 Willowbrook  
56 137.5 Faraone, Janet 67 11/5/2006 Lake George  
60 87.5 Burke, Heidi 67 6/4/2005 Detroit  
67.5 62.5 Carter, Patti 70 12/1/2007 Montgomery  
75 125 Myers, Carol Ann 66 6/4/2005 Detroit  
82.5 117.5 Ford, Krista 66 6/2/2006 Las Vegas  
90 185 Gorshe, Rebecca 77 6/11/2011 Sun Prairie, WI  
90+ 272.5 Swanson, Becca 73 3/8/2008 Omaha  
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Men's Master  APF Bench Records        
40-44 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56            
60            
67.5 152.5 Morse, Charles 66 12/1/2007 Montgomery  
75 208 Cunningham, Jon (DLC) 64 5/3/2009 Baton Rouge  
82.5 230 Cunningham, Jon 64 10/6/2007 Idaho Falls  
90 332.5 Kellum, Jesse 65 2/16/2008 Los Angeles  
100 305 Tomaszkiewicz, Stanislaw 69 2/6/2010 Lenexa, KS  
110 332.5 Berding, John 66 6/6/2010 Chicago, IL  
125 467.5 Mendelson, Scot 68 12/12/2009 Camarillo, CA  
140 450 Mendelson, Scot 68 8/21/2010 Chatsworth, CA  
140+ 465 Mendelson, Scot 68 11/23/2008 West Palm Beach, FL  
           
45-49 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56            
60 127.5 Richey, Scott 57 5/15/2005    
67.5 162.5 Judge, Tim 59 5/4/2008 Baton Rouge  
75 202.5 Cunningham, Jon (LAC) 64 4/3/2010 Sandy, UT  
82.5 252.5 Reiman, Dean 63 10/23/2010 Montgomery, MN  
90 267.5 Bell, Gene 56 5/15/2005    
100 280 Taber, Edward 65 3/24/2012 Apple Valley  
110 317.5 McConaughey, Bob 60 11/11/2006 Willowbrook  
125 347.5 Hoskinson, Jim 65 2/19/2011 Orlando, FL  
140 365 DaLaval, Mike 62 3/31/2007 Houston  
140+ 275 Robinson, James 63 9/6/2008 Omaha  
           
50-54 Age Group          
Class Record Name DOB Date of Record Location  
52            
56            
60            
67.5 165 Judge, Tim 59 5/3/2009 Baton Rouge  
75 167.5 Tyree, John 53 11/4/2005 Helsinki  
82.5 167.5 Smith, Charles 56 6/27/2009 Willowbrook  
90 207.5 Benford, Garry 55 5/15/2005    
100 242.5 Pinckard, Jim   11/18/2009 Bournemouth, England  
110 277.5 Pernu, Tom 60 6/12/2011 Sun Prairie, WI  
125 290 Ryan, Roger 55 8/12/2006 Dubuque  
140 320 Ryan, Roger 55 1/20/2007 Dubuque  
140+ 225 Wetenhall, Jim 54 1/27/2007 Columbus  
Men's Master  APF Bench Records        
55-59 Age Group          
Class Record Name DOB Date of Record Location  
           
52 110 Milian, Ernesto 47 5/14/2005    
56            
60            
67.5 117.5 Tamerius, Steve 49 9/16/2007 Sherman Oaks  
75 172.5 Craig, Scott 46 11/4/2005 Helsinki  
82.5 172.5 Pittman, Dennis 50 12/3/2005 Jacksonville  
90 205 Saluzzi, Richard 49 6/13/2009 West Palm Beach  
100 235 Edwards, Ronald 49 9/10/2005 Woodstock  
110 287.5 Smolinski, Joe 55 8/28/2011 Plainfield, OH  
125 280 Smolinski, Joe 55 5/9/2010 West Palm Beach  
140 250 Duncan, Ric 54 6/27/2009 Arlington  
140+ 202.5 Nelson, Tom 48 7/29/2005 Lincolnwood  
           
60-64 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56            
60            
67.5 117.5 Whitney, Kenneth 44 4/2/2005    
75 142.5 Lichtle, Lee 44 8/22/2009 Van Nuys, Ca  
82.5 210 Craig, Scott 46 11/17/2009 Bournemouth, England 4th
90 215 Blackmon, Ron 46 1/15/2011 Pelion, SC  
100 227.5 Breaux, Vince 45 8/29/2009 Humble, Tx  
110 217.5 Fitzpatrick, Ed 48 5/9/2010 West Palm Beach, FL  
125 222.5 Fitzpatrick, Ed 48 12/6/2008 Jacksonville  
140 240 Meek, Brian 46 5/15/2006 Saco  
140+            
           
65-69 Age Group          
Class Record Name DOB Date of Record Location  
52            
56            
60            
67.5 65 Glass, Fred 36 5/13/2006 Saco  
75 150 Player, Bill 37 12/4/2005    
82.5 147.5 Player, Bill 37 6/18/2005    
90 227.5 Blackmon, Ron 46 9/10/2011 Rock Hill, SC  
100 190 Broverman, Don 40 8/5/2006 Boca Raton  
110 185 Churchman, Michael 42 2/28/2009 Orlando, FL  
125            
140            
140+            
Men's Master  APF  Bench Records        
70-74 Age Group          
Class Record Name DOB Date of Record Location  
52            
56            
60 75 Smith, Steve R. 33 2/23/2008 Orlando  
67.5 127.5 Richey, Frank 30 5/15/2005    
75 135 McDermott, Joseph 40 10/30/2010 Olrando, FL  
82.5 155 Edwards, Ron 38 10/29/2011 Orlando, FL  
90 155 Edwards, Ron 38 5/9/2010 West Palm Beach  
100 167.5 Bassman, Bob 38 5/8/2010 West Palm Beach  
110 182.5 Austin, Richard 31 11/5/2005 Bangor  
125 197.5 Sandberg, Larry 40 9/4/2011 Idaho Falls  
140 160 Mard, Eeli 36 6/3/2006 Burlington  
140+ 180 Telljohn, Jeff 36 7/16/2006 Worthington  
           
75-79 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56            
60            
67.5 87.5 Plagov, Iosif 35 3/20/2010 Bolingbrook, IL  
75            
82.5 97.5 McCulloch, Eugene 30 11/19/2005 Lake City  
90            
100 115 Bernabe, Raymond 30 9/16/2006 Freemont  
110 160 Austin, Richard 31 5/14/2006 Saco  
125            
140            
140+            
           
80-84 Age Group          
Class Record Name DOB Date of Record Location  
           
52            
56            
60            
67.5 52.5 Bush, Pete 28 4/13/2008 Lake George  
75            
82.5            
90            
100 82.5 Branham, Mack 31 7/23/2011 Pelion, SC  
110            
125            
140            
140+            
           
Women's Master APF  Bench Records        
40-44 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52 95 Rinn, Susan 62 5/15/2005    
56 92.5 Kirkland, Margaret 63 11/19/2005 Lake City  
60 160 Faraone, Janet 67 6/28/2008 Albany  
67.5 100 Ponce, Linda 60 12/11/2005    
75 137.5 Krupinski, Stella 62 6/2/2006 Las Vegas  
82.5 155 McCaslin, Sandi 64 12/17/2005 Lake George  
90 120 Widdis, Deb 60 5/15/2005    
90+ 200 Nutter, Rachel 70 6/11/2011 Sun Prairie, WI  
           
           
           
45-49 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48 80 Barlow, Lynne 59 11/5/2006 Lake George  
52 60 Randolph, Sherry 58 3/24/2007 Idaho Falls  
56            
60            
67.5 97.5 Damminga, Debbie 61 11/19/2009 Bournemouth, England  
75 117.5 Damminga, Debbie 61 6/25/2011 Fargo, ND  
82.5 137.5 Widdis, Deb 60 4/8/2006 Overland Park  
90            
90+            
           
           
           
50-54 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52 75 Miller, Hedy 52 4/1/2006 Salt Lake City  
56 97.5 Callahan, Sabra 55 6/2/2006 Las Vegas  
60            
67.5 132.5 Silbert, Lyn 56 6/2/2006 Las Vegas  
75 112.5 Mathis, Marilynn 52 5/5/2007 Saco  
82.5 82.5 Wetenhall, Kathy 53 4/1/2006 Toledo  
90 107.5 Wetenhall, Kathy 53 6/14/2007 Troy  
90+ 172.5 Thoms, Sidney 53 6/28/2008 Willowbrook  
Women's Master  APF  Bench Records        
55-59 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48 80 Barnes, Linda 49 6/2/2006 Las Vegas  
52 70 Brigham-Baeta, Chris 48 9/24/2005 Las Vegas  
56            
60            
67.5 115 Mathis, Marilynn 52 11/20/2008 West Palm Beach  
75 120 Mathis, Marilynn 52 8/29/2009 Humble, Tx  
82.5 87.5 Wetenhall, Kathy 53 12/10/2011 Ontario, Canada  
90 97.5 Wetenhall, Kathy 53 6/18/2009 Canton  
90+ 155 Thoms, Sidney 53 3/14/2009 Willowbrook  
           
           
           
60-64 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52            
56            
60            
67.5 60 Clark, Sue 37 5/15/2005 Round Rock  
75 50 Rawe, Dorothy 38 5/15/2005 Round Rock  
82.5            
90 60 Stockton-Ross, Hope 45 4/1/2006 Houston  
90+            
           
           
           
65-69 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52            
56 47.5 Clark, Silvia 37 4/7/2006 Baton Rouge  
60            
67.5 62.5 Clark, Susan 38 11/2/2005 Helsinki  
75 50 Rawe, Dorothy 38 5/15/2005 Round Rock  
82.5 72.5 Langdon, Nora 42 4/4/2009 Idaho Falls  
90 80 Langdon, Nora 42 4/16/2010 Detroit, MI  
90+            
           
Women's Master WBC Bench Records        
70-74 Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52            
56            
60            
67.5            
75            
82.5            
90            
90+            
           
           
           
75-79 Age Group          
Class Record Name DOB Date of Record Location  
           
44 25 Chatel, Mary 29 4/4/2009 Idaho Falls  
48            
52            
56            
60            
67.5            
75            
82.5            
90            
90+            
           
           
           
80-84  Age Group          
Class Record Name DOB Date of Record Location  
           
44            
48            
52            
56            
60            
67.5            
75            
82.5            
90            
90+